Farmland property tax rates in Ontario, 2024
The total farmland tax rate for farmland in 358 Ontario municipalities. Median 0.33%, against a residential median of 1.35%.
Showing 358 of 358
| Municipality | County or region | Farmland rate | Tax ratio | Residential rate |
|---|---|---|---|---|
| Hornepayne | Algoma District | 1.3244% | 0.250 | 5.2977% |
| Chapleau | Sudbury District | 0.8462% | 0.250 | 3.3847% |
| Rainy River | Rainy River District | 0.7577% | 0.250 | 3.0307% |
| Wawa | Algoma District | 0.7320% | 0.250 | 2.9278% |
| Val Rita-Harty | Cochrane District | 0.6801% | 0.250 | 2.7204% |
| Kapuskasing | Cochrane District | 0.6710% | 0.250 | 2.6841% |
| Iroquois Falls | Cochrane District | 0.6237% | 0.250 | 2.4947% |
| Fauquier-Strickland | Cochrane District | 0.6060% | 0.250 | 2.4241% |
| Blind River | Algoma District | 0.5702% | 0.250 | 2.2807% |
| Fort Frances | Rainy River District | 0.5540% | 0.250 | 2.2161% |
| Hearst | Cochrane District | 0.5356% | 0.250 | 2.1424% |
| Gore Bay | Manitoulin District | 0.5145% | 0.250 | 2.0582% |
| Windsor | Essex County | 0.5082% | 0.250 | 2.0328% |
| Opasatika | Cochrane District | 0.5068% | 0.250 | 2.0271% |
| Bancroft | Hastings County | 0.5053% | 0.250 | 2.0213% |
| North Huron | Huron County | 0.4996% | 0.250 | 1.9983% |
| Moonbeam | Cochrane District | 0.4971% | 0.250 | 1.9885% |
| Timmins | Cochrane District | 0.4971% | 0.250 | 1.9884% |
| Smiths Falls | Lanark County | 0.4873% | 0.250 | 1.9493% |
| Dryden | Kenora District | 0.4809% | 0.250 | 1.9237% |
| Johnson | Algoma District | 0.4800% | 0.250 | 1.9200% |
| Owen Sound | Grey County | 0.4775% | 0.250 | 1.9102% |
| Huron Shores | Algoma District | 0.4770% | 0.250 | 1.9080% |
| Thessalon | Algoma District | 0.4765% | 0.250 | 1.9060% |
| Black River - Matheson | Cochrane District | 0.4759% | 0.250 | 1.9038% |
| Cochrane | Cochrane District | 0.4755% | 0.250 | 1.9022% |
| Port Colborne | Niagara Region | 0.4746% | 0.250 | 1.8984% |
| Deseronto | Hastings County | 0.4656% | 0.250 | 1.8623% |
| Hawkesbury | United Counties of Prescott and Russell | 0.4634% | 0.250 | 1.8536% |
| Cornwall | United Counties of Stormont, Dundas and Glengarry | 0.4606% | 0.250 | 1.8424% |
| Thornloe | Timiskaming District | 0.4601% | 0.250 | 1.8405% |
| Pelee | Essex County | 0.4599% | 0.250 | 1.8397% |
| Pembroke | Renfrew County | 0.4574% | 0.250 | 1.8296% |
| Leamington | Essex County | 0.4558% | 0.250 | 1.8233% |
| Gillies | Thunder Bay District | 0.4557% | 0.250 | 1.8228% |
| Espanola | Sudbury District | 0.4532% | 0.250 | 1.8127% |
| LaSalle | Essex County | 0.4502% | 0.250 | 1.8006% |
| Renfrew | Renfrew County | 0.4490% | 0.250 | 1.7961% |
| Amherstburg | Essex County | 0.4438% | 0.250 | 1.7752% |
| Stirling-Rawdon | Hastings County | 0.4360% | 0.250 | 1.7439% |
| Plummer Additional | Algoma District | 0.4348% | 0.250 | 1.7393% |
| Emo | Rainy River District | 0.4336% | 0.250 | 1.7343% |
| Parry Sound | Parry Sound District | 0.4311% | 0.250 | 1.7242% |
| Goderich | Huron County | 0.4289% | 0.250 | 1.7158% |
| Sault Ste Marie | Algoma District | 0.4267% | 0.250 | 1.7068% |
| Assiginack | Manitoulin District | 0.4249% | 0.250 | 1.6997% |
| Dutton-Dunwich | Elgin County | 0.4211% | 0.230 | 1.8174% |
| Centre Hastings | Hastings County | 0.4190% | 0.250 | 1.6761% |
| Brockton | Bruce County | 0.4187% | 0.250 | 1.6750% |
| Dorion | Thunder Bay District | 0.4186% | 0.250 | 1.6742% |
| St Thomas | Elgin County | 0.4159% | 0.250 | 1.6638% |
| Aylmer | Elgin County | 0.4134% | 0.230 | 1.7843% |
| Peterborough | Peterborough County | 0.4131% | 0.250 | 1.6522% |
| Wainfleet | Niagara Region | 0.4122% | 0.250 | 1.6487% |
| Westport | United Counties of Leeds and Grenville | 0.4118% | 0.250 | 1.6472% |
| Gananoque | United Counties of Leeds and Grenville | 0.4112% | 0.250 | 1.6449% |
| Macdonald, Meredith and Aberdeen Additional | Algoma District | 0.4110% | 0.250 | 1.6440% |
| Welland | Niagara Region | 0.4051% | 0.250 | 1.6204% |
| Stratford | Perth County | 0.4047% | 0.250 | 1.6186% |
| Sables-Spanish Rivers | Sudbury District | 0.4034% | 0.250 | 1.6135% |
| Thunder Bay | Thunder Bay District | 0.4004% | 0.250 | 1.6016% |
| Conmee | Thunder Bay District | 0.3992% | 0.250 | 1.5968% |
| Loyalist | Lennox and Addington County | 0.3991% | 0.250 | 1.5963% |
| Trent Hills | Northumberland County | 0.3983% | 0.250 | 1.5932% |
| Morris-Turnberry | Huron County | 0.3982% | 0.250 | 1.5929% |
| Southwest Middlesex | Middlesex County | 0.3970% | 0.250 | 1.5879% |
| Midland | Simcoe County | 0.3968% | 0.250 | 1.5873% |
| Cobourg | Northumberland County | 0.3966% | 0.250 | 1.5863% |
| South Bruce | Bruce County | 0.3962% | 0.250 | 1.5846% |
| La Vallee | Rainy River District | 0.3960% | 0.250 | 1.5842% |
| St-Charles | Sudbury District | 0.3958% | 0.250 | 1.5832% |
| Essex | Essex County | 0.3952% | 0.250 | 1.5808% |
| Port Hope | Northumberland County | 0.3943% | 0.250 | 1.8635% |
| Penetanguishene | Simcoe County | 0.3930% | 0.250 | 1.5721% |
| Newbury | Middlesex County | 0.3909% | 0.250 | 1.5637% |
| Fort Erie | Niagara Region | 0.3897% | 0.250 | 1.5586% |
| Central Elgin | Elgin County | 0.3879% | 0.230 | 1.6733% |
| Arran-Elderslie | Bruce County | 0.3879% | 0.250 | 1.5514% |
| Howick | Huron County | 0.3861% | 0.250 | 1.5446% |
| Joly | Parry Sound District | 0.3853% | 0.250 | 1.5413% |
| Wollaston | Hastings County | 0.3850% | 0.250 | 1.5399% |
| Tecumseh | Essex County | 0.3836% | 0.250 | 1.5343% |
| Kincardine | Bruce County | 0.3829% | 0.250 | 1.5314% |
| Oil Springs | Lambton County | 0.3820% | 0.226 | 1.6742% |
| Kingsville | Essex County | 0.3798% | 0.250 | 1.5190% |
| Woodstock | Oxford County | 0.3795% | 0.218 | 1.7206% |
| Pelham | Niagara Region | 0.3774% | 0.250 | 1.5094% |
| Bayham | Elgin County | 0.3773% | 0.230 | 1.6270% |
| Petrolia | Lambton County | 0.3766% | 0.226 | 1.6500% |
| Kenora | Kenora District | 0.3764% | 0.250 | 1.5056% |
| Chapple | Rainy River District | 0.3755% | 0.250 | 1.5019% |
| Arnprior | Renfrew County | 0.3754% | 0.250 | 1.5014% |
| Chatham-Kent | Chatham-Kent | 0.3735% | 0.220 | 1.6769% |
| Niagara Falls | Niagara Region | 0.3735% | 0.250 | 1.4938% |
| Perth | Lanark County | 0.3730% | 0.250 | 1.4920% |
| Malahide | Elgin County | 0.3721% | 0.230 | 1.6046% |
| O'Connor | Thunder Bay District | 0.3716% | 0.250 | 1.4862% |
| Laird | Algoma District | 0.3707% | 0.250 | 1.4829% |
| Cramahe | Northumberland County | 0.3700% | 0.250 | 1.4798% |
| Orillia | Simcoe County | 0.3696% | 0.250 | 1.4785% |
| Admaston-Bromley | Renfrew County | 0.3689% | 0.250 | 1.4755% |
| Central Manitoulin | Manitoulin District | 0.3683% | 0.250 | 1.4730% |
| Thorold | Niagara Region | 0.3676% | 0.250 | 1.4704% |
| Merrickville-Wolford | United Counties of Leeds and Grenville | 0.3676% | 0.250 | 1.4703% |
| Carlow-Mayo | Hastings County | 0.3672% | 0.250 | 1.4688% |
| Sarnia | Lambton County | 0.3668% | 0.226 | 1.6068% |
| St Catharines | Niagara Region | 0.3659% | 0.250 | 1.4636% |
| St Marys | Perth County | 0.3655% | 0.250 | 1.4622% |
| Brantford | Brantford and Brant County | 0.3640% | 0.250 | 1.4558% |
| Calvin | Nipissing District | 0.3633% | 0.250 | 1.4533% |
| Brighton | Northumberland County | 0.3632% | 0.250 | 1.4530% |
| Bonfield | Nipissing District | 0.3631% | 0.250 | 1.4525% |
| Charlton-Dack | Timiskaming District | 0.3620% | 0.250 | 1.4480% |
| North Middlesex | Middlesex County | 0.3616% | 0.250 | 1.4463% |
| Quinte West | Hastings County | 0.3604% | 0.250 | 1.4417% |
| Ryerson | Parry Sound District | 0.3599% | 0.250 | 1.4397% |
| Addington Highlands | Lennox and Addington County | 0.3594% | 0.250 | 1.4375% |
| Evanturel | Timiskaming District | 0.3582% | 0.250 | 1.4328% |
| Central Huron | Huron County | 0.3580% | 0.250 | 1.4322% |
| Huron East | Huron County | 0.3579% | 0.250 | 1.4316% |
| Marmora and Lake | Hastings County | 0.3570% | 0.250 | 1.4281% |
| Chisholm | Nipissing District | 0.3557% | 0.250 | 1.4227% |
| Hanover | Grey County | 0.3543% | 0.218 | 1.6029% |
| Stone Mills | Lennox and Addington County | 0.3510% | 0.250 | 1.4038% |
| Saugeen Shores | Bruce County | 0.3504% | 0.250 | 1.4016% |
| West Elgin | Elgin County | 0.3501% | 0.230 | 1.5089% |
| Norfolk | Haldimand County and Norfolk County | 0.3501% | 0.230 | 1.5088% |
| Powassan | Parry Sound District | 0.3497% | 0.250 | 1.3987% |
| Killaloe, Hagarty and Richards | Renfrew County | 0.3493% | 0.250 | 1.3973% |
| Clarence-Rockland | United Counties of Prescott and Russell | 0.3492% | 0.250 | 1.3969% |
| The Nation | United Counties of Prescott and Russell | 0.3486% | 0.250 | 1.3944% |
| Hilliard | Timiskaming District | 0.3482% | 0.250 | 1.3928% |
| Casey | Timiskaming District | 0.3474% | 0.250 | 1.3897% |
| South Dundas | United Counties of Stormont, Dundas and Glengarry | 0.3472% | 0.250 | 1.3890% |
| Central Frontenac | Frontenac area | 0.3470% | 0.250 | 1.3879% |
| Temiskaming Shores | Timiskaming District | 0.3470% | 0.250 | 1.3879% |
| Minto | Wellington County | 0.3465% | 0.250 | 1.3860% |
| Brooke-Alvinston | Lambton County | 0.3463% | 0.226 | 1.5162% |
| Wellington North | Wellington County | 0.3458% | 0.250 | 1.3831% |
| Huron-Kinloss | Bruce County | 0.3445% | 0.250 | 1.3779% |
| Lakeshore | Essex County | 0.3441% | 0.250 | 1.3765% |
| Morley | Rainy River District | 0.3436% | 0.250 | 1.3742% |
| Kerns | Timiskaming District | 0.3435% | 0.250 | 1.3740% |
| Madoc | Hastings County | 0.3428% | 0.250 | 1.3714% |
| Ingersoll | Oxford County | 0.3418% | 0.218 | 1.5475% |
| Alfred and Plantagenet | United Counties of Prescott and Russell | 0.3416% | 0.250 | 1.3664% |
| Strathroy-Caradoc | Middlesex County | 0.3414% | 0.250 | 1.3658% |
| Chamberlain | Timiskaming District | 0.3399% | 0.250 | 1.3598% |
| Southgate | Grey County | 0.3397% | 0.218 | 1.5360% |
| Hastings Highlands | Hastings County | 0.3393% | 0.250 | 1.3571% |
| Lincoln | Niagara Region | 0.3392% | 0.250 | 1.3568% |
| North Glengarry | United Counties of Stormont, Dundas and Glengarry | 0.3387% | 0.250 | 1.3549% |
| Barrie | Simcoe County | 0.3384% | 0.250 | 1.3534% |
| West Nipissing | Nipissing District | 0.3382% | 0.250 | 1.3529% |
| Callander | Parry Sound District | 0.3381% | 0.250 | 1.3524% |
| Mapleton | Wellington County | 0.3379% | 0.250 | 1.3516% |
| South Stormont | United Counties of Stormont, Dundas and Glengarry | 0.3377% | 0.250 | 1.3509% |
| Tyendinaga | Hastings County | 0.3365% | 0.250 | 1.3460% |
| Billings | Manitoulin District | 0.3361% | 0.250 | 1.3446% |
| South Glengarry | United Counties of Stormont, Dundas and Glengarry | 0.3360% | 0.250 | 1.3441% |
| Alnwick-Haldimand | Northumberland County | 0.3347% | 0.250 | 1.3388% |
| Montague | Lanark County | 0.3344% | 0.250 | 1.3376% |
| Adelaide-Metcalfe | Middlesex County | 0.3343% | 0.250 | 1.3373% |
| Tweed | Hastings County | 0.3334% | 0.250 | 1.3338% |
| Baldwin | Sudbury District | 0.3331% | 0.250 | 1.3324% |
| Northeastern Manitoulin and the Islands | Manitoulin District | 0.3330% | 0.250 | 1.3318% |
| Greater Napanee | Lennox and Addington County | 0.3326% | 0.250 | 1.3304% |
| Tudor and Cashel | Hastings County | 0.3321% | 0.250 | 1.3285% |
| Champlain | United Counties of Prescott and Russell | 0.3305% | 0.250 | 1.3221% |
| North Perth | Perth County | 0.3299% | 0.250 | 1.3197% |
| Guelph | Wellington County | 0.3299% | 0.250 | 1.3196% |
| Meaford | Grey County | 0.3287% | 0.218 | 1.4852% |
| Edwardsburgh-Cardinal | United Counties of Leeds and Grenville | 0.3285% | 0.250 | 1.3139% |
| Asphodel-Norwood | Peterborough County | 0.3284% | 0.250 | 1.3135% |
| Cavan Monaghan | Peterborough County | 0.3269% | 0.250 | 1.3077% |
| Laurentian Hills | Renfrew County | 0.3268% | 0.250 | 1.3074% |
| Haldimand | Haldimand County and Norfolk County | 0.3267% | 0.250 | 1.3069% |
| South Huron | Huron County | 0.3256% | 0.250 | 1.3025% |
| Faraday | Hastings County | 0.3255% | 0.250 | 1.3021% |
| Southwold | Elgin County | 0.3252% | 0.230 | 1.4006% |
| Papineau-Cameron | Nipissing District | 0.3251% | 0.250 | 1.3005% |
| North Dundas | United Counties of Stormont, Dundas and Glengarry | 0.3249% | 0.250 | 1.2995% |
| Whitewater Region | Renfrew County | 0.3245% | 0.250 | 1.2982% |
| Casselman | United Counties of Prescott and Russell | 0.3244% | 0.250 | 1.2978% |
| Bonnechere Valley | Renfrew County | 0.3243% | 0.250 | 1.2971% |
| Tillsonburg | Oxford County | 0.3240% | 0.218 | 1.4658% |
| Augusta | United Counties of Leeds and Grenville | 0.3231% | 0.250 | 1.2923% |
| North Algona-Wilberforce | Renfrew County | 0.3229% | 0.250 | 1.2917% |
| Hamilton Township | Northumberland County | 0.3222% | 0.250 | 1.2889% |
| Machin | Kenora District | 0.3221% | 0.250 | 1.2886% |
| Burpee and Mills | Manitoulin District | 0.3218% | 0.250 | 1.2871% |
| Lucan Biddulph | Middlesex County | 0.3191% | 0.250 | 1.2764% |
| Harley | Timiskaming District | 0.3190% | 0.250 | 1.2762% |
| The South Bruce Peninsula | Bruce County | 0.3169% | 0.250 | 1.2677% |
| Tarbutt | Algoma District | 0.3163% | 0.250 | 1.2653% |
| Middlesex Centre | Middlesex County | 0.3159% | 0.250 | 1.2637% |
| McNab-Braeside | Renfrew County | 0.3157% | 0.250 | 1.2629% |
| Dawn-Euphemia | Lambton County | 0.3148% | 0.226 | 1.3767% |
| James | Timiskaming District | 0.3136% | 0.250 | 1.2543% |
| Plympton-Wyoming | Lambton County | 0.3135% | 0.226 | 1.3710% |
| West Lincoln | Niagara Region | 0.3110% | 0.250 | 1.2438% |
| Elizabethtown-Kitley | United Counties of Leeds and Grenville | 0.3103% | 0.250 | 1.2413% |
| Clearview | Simcoe County | 0.3097% | 0.250 | 1.2386% |
| North Grenville | United Counties of Leeds and Grenville | 0.3087% | 0.250 | 1.2350% |
| Cambridge | Waterloo Region | 0.3086% | 0.250 | 1.2343% |
| Shelburne | Dufferin County | 0.3080% | 0.220 | 1.3789% |
| Armstrong | Timiskaming District | 0.3061% | 0.250 | 1.2245% |
| West Grey | Grey County | 0.3054% | 0.218 | 1.3783% |
| St Joseph | Algoma District | 0.3045% | 0.250 | 1.2181% |
| Chatsworth | Grey County | 0.3027% | 0.218 | 1.3661% |
| Prince Edward County | Prince Edward County | 0.3027% | 0.250 | 1.2107% |
| Grand Valley | Dufferin County | 0.2997% | 0.220 | 1.3414% |
| Bluewater | Huron County | 0.2991% | 0.250 | 1.1964% |
| St Clair | Lambton County | 0.2983% | 0.226 | 1.3038% |
| Oliver Paipoonge | Thunder Bay District | 0.2980% | 0.250 | 1.1921% |
| Lanark Highlands | Lanark County | 0.2978% | 0.250 | 1.1911% |
| Collingwood | Simcoe County | 0.2975% | 0.250 | 1.1901% |
| Russell | United Counties of Prescott and Russell | 0.2975% | 0.250 | 1.1898% |
| Otonabee-South Monaghan | Peterborough County | 0.2970% | 0.250 | 1.1880% |
| Centre Wellington | Wellington County | 0.2963% | 0.250 | 1.1853% |
| Ashfield-Colborne-Wawanosh | Huron County | 0.2963% | 0.250 | 1.1851% |
| Belleville | Hastings County | 0.2945% | 0.250 | 1.1779% |
| Oshawa | Durham Region | 0.2940% | 0.200 | 1.4317% |
| Brudenell, Lyndoch and Raglan | Renfrew County | 0.2939% | 0.250 | 1.1757% |
| West Perth | Perth County | 0.2937% | 0.250 | 1.1747% |
| North Stormont | United Counties of Stormont, Dundas and Glengarry | 0.2934% | 0.250 | 1.1737% |
| Horton | Renfrew County | 0.2921% | 0.250 | 1.1685% |
| Enniskillen | Lambton County | 0.2916% | 0.226 | 1.2741% |
| Dawson | Rainy River District | 0.2913% | 0.250 | 1.1651% |
| Kearney | Parry Sound District | 0.2905% | 0.250 | 1.1618% |
| Erin | Wellington County | 0.2904% | 0.250 | 1.1617% |
| Northern Bruce Peninsula | Bruce County | 0.2900% | 0.250 | 1.1600% |
| Greater Sudbury | Greater Sudbury | 0.2897% | 0.200 | 1.4102% |
| Front of Yonge | United Counties of Leeds and Grenville | 0.2884% | 0.250 | 1.1536% |
| Strong | Parry Sound District | 0.2881% | 0.250 | 1.1526% |
| East Hawkesbury | United Counties of Prescott and Russell | 0.2875% | 0.250 | 1.1500% |
| Wasaga Beach | Simcoe County | 0.2872% | 0.250 | 1.1486% |
| Grey Highlands | Grey County | 0.2870% | 0.218 | 1.2940% |
| Grimsby | Niagara Region | 0.2848% | 0.250 | 1.1390% |
| Mississippi Mills | Lanark County | 0.2830% | 0.250 | 1.1319% |
| Madawaska Valley | Renfrew County | 0.2826% | 0.250 | 1.1306% |
| East Ferris | Nipissing District | 0.2826% | 0.250 | 1.1303% |
| Prince | Algoma District | 0.2821% | 0.250 | 1.1285% |
| Guelph-Eramosa | Wellington County | 0.2821% | 0.250 | 1.1284% |
| Innisfil | Simcoe County | 0.2820% | 0.250 | 1.1279% |
| North Frontenac | Frontenac area | 0.2809% | 0.250 | 1.1238% |
| Kitchener | Waterloo Region | 0.2799% | 0.250 | 1.1198% |
| Waterloo | Waterloo Region | 0.2799% | 0.250 | 1.1195% |
| South Algonquin | Nipissing District | 0.2784% | 0.250 | 1.1137% |
| Georgina | York Region | 0.2784% | 0.250 | 1.1136% |
| Rideau Lakes | United Counties of Leeds and Grenville | 0.2782% | 0.250 | 1.1127% |
| Brock | Durham Region | 0.2775% | 0.200 | 1.3491% |
| Brampton | Peel Region | 0.2767% | 0.250 | 1.1069% |
| Alberton | Rainy River District | 0.2753% | 0.250 | 1.1014% |
| Norwich | Oxford County | 0.2750% | 0.218 | 1.2405% |
| Georgian Bluffs | Grey County | 0.2745% | 0.218 | 1.2367% |
| Wellesley | Waterloo Region | 0.2744% | 0.250 | 1.0977% |
| Brant | Brantford and Brant County | 0.2743% | 0.240 | 1.1365% |
| Zorra | Oxford County | 0.2736% | 0.218 | 1.2340% |
| French River | Sudbury District | 0.2732% | 0.250 | 1.0930% |
| Lambton Shores | Lambton County | 0.2728% | 0.226 | 1.1909% |
| Leeds and the Thousand Islands | United Counties of Leeds and Grenville | 0.2717% | 0.250 | 1.0869% |
| Machar | Parry Sound District | 0.2716% | 0.250 | 1.0864% |
| North Bay | Nipissing District | 0.2712% | 0.150 | 1.7057% |
| Havelock-Belmont-Methuen | Peterborough County | 0.2708% | 0.250 | 1.0832% |
| Niagara-on-the-Lake | Niagara Region | 0.2698% | 0.250 | 1.0793% |
| Tay Valley | Lanark County | 0.2672% | 0.250 | 1.0687% |
| South-West Oxford | Oxford County | 0.2665% | 0.218 | 1.2015% |
| Gordon-Barrie Island | Manitoulin District | 0.2661% | 0.250 | 1.0643% |
| Laurentian Valley | Renfrew County | 0.2659% | 0.250 | 1.0636% |
| Clarington | Durham Region | 0.2659% | 0.200 | 1.2912% |
| Amaranth | Dufferin County | 0.2652% | 0.220 | 1.1847% |
| East Zorra - Tavistock | Oxford County | 0.2649% | 0.218 | 1.1939% |
| Petawawa | Renfrew County | 0.2637% | 0.250 | 1.0547% |
| Warwick | Lambton County | 0.2636% | 0.226 | 1.1503% |
| Thames Centre | Middlesex County | 0.2633% | 0.250 | 1.0532% |
| Athens | United Counties of Leeds and Grenville | 0.2633% | 0.250 | 1.0532% |
| North Dumfries | Waterloo Region | 0.2624% | 0.250 | 1.0496% |
| Brethour | Timiskaming District | 0.2623% | 0.250 | 1.0490% |
| Ramara | Simcoe County | 0.2621% | 0.250 | 1.0485% |
| Greater Madawaska | Renfrew County | 0.2620% | 0.250 | 1.0480% |
| New Tecumseth | Simcoe County | 0.2616% | 0.250 | 1.0464% |
| Kingston | Frontenac area | 0.2608% | 0.200 | 1.2660% |
| Whitby | Durham Region | 0.2602% | 0.200 | 1.2629% |
| Scugog | Durham Region | 0.2591% | 0.200 | 1.2572% |
| Hilton | Algoma District | 0.2590% | 0.250 | 1.0359% |
| Puslinch | Wellington County | 0.2584% | 0.250 | 1.0336% |
| East Garafraxa | Dufferin County | 0.2556% | 0.220 | 1.1409% |
| Blandford - Blenheim | Oxford County | 0.2550% | 0.218 | 1.1487% |
| Neebing | Thunder Bay District | 0.2526% | 0.250 | 1.0105% |
| Woolwich | Waterloo Region | 0.2525% | 0.250 | 1.0099% |
| Bracebridge | Muskoka District | 0.2510% | 0.250 | 1.0040% |
| Nipissing | Parry Sound District | 0.2504% | 0.250 | 1.0017% |
| Frontenac Islands | Frontenac area | 0.2501% | 0.250 | 1.0005% |
| South Frontenac | Frontenac area | 0.2499% | 0.250 | 0.9994% |
| Jocelyn | Algoma District | 0.2478% | 0.250 | 0.9913% |
| Douro-Dummer | Peterborough County | 0.2472% | 0.250 | 0.9888% |
| Oro-Medonte | Simcoe County | 0.2457% | 0.250 | 0.9829% |
| Drummond-North Elmsley | Lanark County | 0.2442% | 0.250 | 0.9768% |
| Kawartha Lakes | Kawartha Lakes | 0.2439% | 0.250 | 0.9756% |
| Wilmot | Waterloo Region | 0.2435% | 0.250 | 0.9739% |
| Melancthon | Dufferin County | 0.2435% | 0.220 | 1.0858% |
| Uxbridge | Durham Region | 0.2431% | 0.200 | 1.1770% |
| Gravenhurst | Muskoka District | 0.2424% | 0.250 | 0.9697% |
| Hudson | Timiskaming District | 0.2422% | 0.250 | 0.9687% |
| Mulmur | Dufferin County | 0.2420% | 0.220 | 1.0793% |
| Highlands East | Haliburton County | 0.2415% | 0.250 | 0.9661% |
| Armour | Parry Sound District | 0.2414% | 0.250 | 0.9656% |
| Magnetawan | Parry Sound District | 0.2409% | 0.250 | 0.9635% |
| Trent Lakes | Peterborough County | 0.2407% | 0.250 | 0.9629% |
| Perth South | Perth County | 0.2406% | 0.250 | 0.9626% |
| Mississauga | Peel Region | 0.2367% | 0.250 | 0.9466% |
| Huntsville | Muskoka District | 0.2359% | 0.250 | 0.9436% |
| Ajax | Durham Region | 0.2350% | 0.200 | 1.1367% |
| Perry | Parry Sound District | 0.2326% | 0.250 | 0.9305% |
| Perth East | Perth County | 0.2304% | 0.250 | 0.9218% |
| Pickering | Durham Region | 0.2274% | 0.200 | 1.0988% |
| Springwater | Simcoe County | 0.2224% | 0.250 | 0.8896% |
| North Kawartha | Peterborough County | 0.2214% | 0.250 | 0.8856% |
| Newmarket | York Region | 0.2169% | 0.250 | 0.8678% |
| Beckwith | Lanark County | 0.2168% | 0.250 | 0.8673% |
| Severn | Simcoe County | 0.2160% | 0.250 | 0.8641% |
| Mono | Dufferin County | 0.2160% | 0.220 | 0.9610% |
| King | York Region | 0.2153% | 0.250 | 0.8611% |
| East Gwillimbury | York Region | 0.2136% | 0.250 | 0.8546% |
| The Blue Mountains | Grey County | 0.2135% | 0.218 | 0.9568% |
| Minden Hills | Haliburton County | 0.2126% | 0.250 | 0.8503% |
| Tiny | Simcoe County | 0.2117% | 0.250 | 0.8469% |
| Adjala-Tosorontio | Simcoe County | 0.2109% | 0.250 | 0.8437% |
| Aurora | York Region | 0.2069% | 0.250 | 0.8274% |
| Selwyn | Peterborough County | 0.2037% | 0.250 | 0.8148% |
| Whitchurch - Stouffville | York Region | 0.2005% | 0.250 | 0.8019% |
| McDougall | Parry Sound District | 0.2003% | 0.250 | 0.8013% |
| Bradford West Gwillimbury | Simcoe County | 0.1979% | 0.250 | 0.7917% |
| Essa | Simcoe County | 0.1967% | 0.250 | 0.7868% |
| Algonquin Highlands | Haliburton County | 0.1952% | 0.250 | 0.7807% |
| Hamilton City | Hamilton | 0.1930% | 0.177 | 1.0286% |
| McKellar | Parry Sound District | 0.1867% | 0.250 | 0.7470% |
| Halton Hills | Halton Region | 0.1861% | 0.200 | 0.8925% |
| Dysart et al | Haliburton County | 0.1856% | 0.250 | 0.7423% |
| London | Middlesex County | 0.1843% | 0.103 | 1.5731% |
| Harris | Timiskaming District | 0.1834% | 0.250 | 0.7336% |
| Carling | Parry Sound District | 0.1831% | 0.250 | 0.7324% |
| Whitestone | Parry Sound District | 0.1807% | 0.250 | 0.7228% |
| Burlington | Halton Region | 0.1788% | 0.200 | 0.8560% |
| Richmond Hill | York Region | 0.1788% | 0.250 | 0.7152% |
| Vaughan | York Region | 0.1785% | 0.250 | 0.7138% |
| Toronto | Toronto | 0.1769% | 0.250 | 0.7076% |
| Lake of The Woods | Rainy River District | 0.1718% | 0.250 | 0.6870% |
| Lake of Bays | Muskoka District | 0.1706% | 0.250 | 0.6825% |
| Markham | York Region | 0.1701% | 0.250 | 0.6805% |
| Oakville | Halton Region | 0.1668% | 0.200 | 0.7958% |
| Caledon | Peel Region | 0.1645% | 0.171 | 0.8920% |
| Milton | Halton Region | 0.1625% | 0.200 | 0.7740% |
| Muskoka Lakes | Muskoka District | 0.1547% | 0.250 | 0.6189% |
| Ottawa | Ottawa | 0.1535% | 0.200 | 0.7293% |
| Seguin | Parry Sound District | 0.1412% | 0.250 | 0.5650% |
| The Archipelago | Parry Sound District | 0.0970% | 0.250 | 0.3879% |
No Ontario municipality matches that.
Other classes: Commercial · Industrial · Multi-residential. Business property in Ontario also pays the province's business education tax, which is included in these totals as filed.