Ontario property tax rates by municipality, 2024
Residential property tax rate of all 409 Ontario municipalities in the 2024 filings, split into municipal, county or region, and education parts. Type to filter; click a name for its page.
Showing 409 of 409
| Municipality | County or region | Region | Total 2024 | Municipal | County or region | Education | Rank |
|---|---|---|---|---|---|---|---|
| Addington Highlands | Lennox and Addington County | Eastern Ontario | 1.4375% | 0.7320% | 0.5524% | 0.1530% | 166 |
| Adelaide-Metcalfe | Middlesex County | Southwest Ontario | 1.3373% | 0.7405% | 0.4439% | 0.1530% | 217 |
| Adjala-Tosorontio | Simcoe County | Central Ontario | 0.8437% | 0.3912% | 0.2995% | 0.1530% | 382 |
| Admaston-Bromley | Renfrew County | Eastern Ontario | 1.4755% | 0.9102% | 0.4124% | 0.1530% | 148 |
| Ajax | Durham Region | Central Ontario | 1.1367% | 0.4139% | 0.5698% | 0.1530% | 301 |
| Alberton | Rainy River District | Northwest Ontario | 1.1014% | 0.9484% | — | 0.1530% | 316 |
| Alfred and Plantagenet | United Counties of Prescott and Russell | Eastern Ontario | 1.3664% | 0.7507% | 0.4626% | 0.1530% | 198 |
| Algonquin Highlands | Haliburton County | Eastern Ontario | 0.7807% | 0.3750% | 0.2527% | 0.1530% | 391 |
| Alnwick-Haldimand | Northumberland County | Eastern Ontario | 1.3388% | 0.6246% | 0.5612% | 0.1530% | 215 |
| Amaranth | Dufferin County | Southwest Ontario | 1.1847% | 0.6316% | 0.4000% | 0.1530% | 282 |
| Amherstburg | Essex County | Southwest Ontario | 1.7752% | 1.0817% | 0.5405% | 0.1530% | 71 |
| Armour | Parry Sound District | Northeast Ontario | 0.9656% | 0.8126% | — | 0.1530% | 359 |
| Armstrong | Timiskaming District | Northeast Ontario | 1.2245% | 1.0715% | — | 0.1530% | 268 |
| Arnprior | Renfrew County | Eastern Ontario | 1.5014% | 0.9361% | 0.4124% | 0.1530% | 140 |
| Arran-Elderslie | Bruce County | Southwest Ontario | 1.5514% | 0.8971% | 0.5013% | 0.1530% | 125 |
| Ashfield-Colborne-Wawanosh | Huron County | Southwest Ontario | 1.1851% | 0.5085% | 0.5236% | 0.1530% | 281 |
| Asphodel-Norwood | Peterborough County | Eastern Ontario | 1.3135% | 0.7558% | 0.4048% | 0.1530% | 227 |
| Assiginack | Manitoulin District | Northeast Ontario | 1.6997% | 1.5467% | — | 0.1530% | 83 |
| Athens | United Counties of Leeds and Grenville | Eastern Ontario | 1.0532% | 0.4710% | 0.4291% | 0.1530% | 333 |
| Atikokan | Rainy River District | Northwest Ontario | 3.8316% | 3.6786% | — | 0.1530% | 5 |
| Augusta | United Counties of Leeds and Grenville | Eastern Ontario | 1.2923% | 0.7102% | 0.4291% | 0.1530% | 242 |
| Aurora | York Region | Central Ontario | 0.8274% | 0.3126% | 0.3619% | 0.1530% | 384 |
| Aylmer | Elgin County | Southwest Ontario | 1.7843% | 0.9469% | 0.6843% | 0.1530% | 70 |
| Baldwin | Sudbury District | Northeast Ontario | 1.3324% | 1.1794% | — | 0.1530% | 219 |
| Bancroft | Hastings County | Eastern Ontario | 2.0213% | 1.5317% | 0.3366% | 0.1530% | 36 |
| Barrie | Simcoe County | Central Ontario | 1.3534% | 1.2004% | — | 0.1530% | 205 |
| Bayham | Elgin County | Southwest Ontario | 1.6270% | 0.7896% | 0.6843% | 0.1530% | 100 |
| Beckwith | Lanark County | Eastern Ontario | 0.8673% | 0.3159% | 0.3984% | 0.1530% | 375 |
| Belleville | Hastings County | Eastern Ontario | 1.1779% | 1.0249% | — | 0.1530% | 283 |
| Billings | Manitoulin District | Northeast Ontario | 1.3446% | 1.1916% | — | 0.1530% | 212 |
| Black River - Matheson | Cochrane District | Northeast Ontario | 1.9038% | 1.7508% | — | 0.1530% | 51 |
| Blandford - Blenheim | Oxford County | Southwest Ontario | 1.1487% | 0.5057% | 0.4900% | 0.1530% | 297 |
| Blind River | Algoma District | Northeast Ontario | 2.2807% | 2.1277% | — | 0.1530% | 25 |
| Bluewater | Huron County | Southwest Ontario | 1.1964% | 0.5198% | 0.5236% | 0.1530% | 272 |
| Bonfield | Nipissing District | Northeast Ontario | 1.4525% | 1.2995% | — | 0.1530% | 159 |
| Bonnechere Valley | Renfrew County | Eastern Ontario | 1.2971% | 0.7317% | 0.4124% | 0.1530% | 240 |
| Bracebridge | Muskoka District | Central Ontario | 1.0040% | 0.5339% | 0.3171% | 0.1530% | 346 |
| Bradford West Gwillimbury | Simcoe County | Central Ontario | 0.7917% | 0.3392% | 0.2995% | 0.1530% | 389 |
| Brampton | Peel Region | Central Ontario | 1.1069% | 0.4899% | 0.4639% | 0.1530% | 315 |
| Brant | Brantford and Brant County | Southwest Ontario | 1.1365% | 0.9835% | — | 0.1530% | 302 |
| Brantford | Brantford and Brant County | Southwest Ontario | 1.4558% | 1.3028% | — | 0.1530% | 156 |
| Brethour | Timiskaming District | Northeast Ontario | 1.0490% | 0.8960% | — | 0.1530% | 335 |
| Brighton | Northumberland County | Eastern Ontario | 1.4530% | 0.7388% | 0.5612% | 0.1530% | 158 |
| Brock | Durham Region | Central Ontario | 1.3491% | 0.5011% | 0.6949% | 0.1530% | 210 |
| Brockton | Bruce County | Southwest Ontario | 1.6750% | 1.0207% | 0.5013% | 0.1530% | 88 |
| Brockville | United Counties of Leeds and Grenville | Eastern Ontario | 1.5836% | 1.4306% | — | 0.1530% | 118 |
| Brooke-Alvinston | Lambton County | Southwest Ontario | 1.5162% | 0.8621% | 0.5011% | 0.1530% | 134 |
| Bruce Mines | Algoma District | Northeast Ontario | 1.9445% | 1.7915% | — | 0.1530% | 43 |
| Brudenell, Lyndoch and Raglan | Renfrew County | Eastern Ontario | 1.1757% | 0.6103% | 0.4124% | 0.1530% | 285 |
| Burk's Falls | Parry Sound District | Northeast Ontario | 1.9105% | 1.7575% | — | 0.1530% | 47 |
| Burlington | Halton Region | Central Ontario | 0.8560% | 0.4047% | 0.2983% | 0.1530% | 378 |
| Burpee and Mills | Manitoulin District | Northeast Ontario | 1.2871% | 1.1341% | — | 0.1530% | 247 |
| Caledon | Peel Region | Central Ontario | 0.8920% | 0.4277% | 0.3114% | 0.1530% | 371 |
| Callander | Parry Sound District | Northeast Ontario | 1.3524% | 1.1994% | — | 0.1530% | 207 |
| Calvin | Nipissing District | Northeast Ontario | 1.4533% | 1.3003% | — | 0.1530% | 157 |
| Cambridge | Waterloo Region | Southwest Ontario | 1.2343% | 0.5018% | 0.5795% | 0.1530% | 266 |
| Carleton Place | Lanark County | Eastern Ontario | 1.3026% | 0.7512% | 0.3984% | 0.1530% | 232 |
| Carling | Parry Sound District | Northeast Ontario | 0.7324% | 0.5794% | — | 0.1530% | 397 |
| Carlow-Mayo | Hastings County | Eastern Ontario | 1.4688% | 0.9792% | 0.3366% | 0.1530% | 152 |
| Casey | Timiskaming District | Northeast Ontario | 1.3897% | 1.2367% | — | 0.1530% | 183 |
| Casselman | United Counties of Prescott and Russell | Eastern Ontario | 1.2978% | 0.6821% | 0.4626% | 0.1530% | 239 |
| Cavan Monaghan | Peterborough County | Eastern Ontario | 1.3077% | 0.7499% | 0.4048% | 0.1530% | 228 |
| Central Elgin | Elgin County | Southwest Ontario | 1.6733% | 0.8360% | 0.6843% | 0.1530% | 91 |
| Central Frontenac | Frontenac area | Eastern Ontario | 1.3879% | 1.0229% | 0.2120% | 0.1530% | 185 |
| Central Huron | Huron County | Southwest Ontario | 1.4322% | 0.7556% | 0.5236% | 0.1530% | 168 |
| Central Manitoulin | Manitoulin District | Northeast Ontario | 1.4730% | 1.3200% | — | 0.1530% | 149 |
| Centre Hastings | Hastings County | Eastern Ontario | 1.6761% | 1.1864% | 0.3366% | 0.1530% | 87 |
| Centre Wellington | Wellington County | Southwest Ontario | 1.1853% | 0.3430% | 0.6893% | 0.1530% | 280 |
| Chamberlain | Timiskaming District | Northeast Ontario | 1.3598% | 1.2068% | — | 0.1530% | 201 |
| Champlain | United Counties of Prescott and Russell | Eastern Ontario | 1.3221% | 0.7065% | 0.4626% | 0.1530% | 223 |
| Chapleau | Sudbury District | Northeast Ontario | 3.3847% | 3.2317% | — | 0.1530% | 9 |
| Chapple | Rainy River District | Northwest Ontario | 1.5019% | 1.3489% | — | 0.1530% | 139 |
| Charlton-Dack | Timiskaming District | Northeast Ontario | 1.4480% | 1.2950% | — | 0.1530% | 161 |
| Chatham-Kent | Chatham-Kent | Southwest Ontario | 1.6769% | 1.5239% | — | 0.1530% | 86 |
| Chatsworth | Grey County | Southwest Ontario | 1.3661% | 0.8089% | 0.4042% | 0.1530% | 199 |
| Chisholm | Nipissing District | Northeast Ontario | 1.4227% | 1.2697% | — | 0.1530% | 172 |
| Clarence-Rockland | United Counties of Prescott and Russell | Eastern Ontario | 1.3969% | 0.7812% | 0.4626% | 0.1530% | 179 |
| Clarington | Durham Region | Central Ontario | 1.2912% | 0.4433% | 0.6949% | 0.1530% | 244 |
| Clearview | Simcoe County | Central Ontario | 1.2386% | 0.7861% | 0.2995% | 0.1530% | 263 |
| Cobalt | Timiskaming District | Northeast Ontario | 1.9253% | 1.7723% | — | 0.1530% | 44 |
| Cobourg | Northumberland County | Eastern Ontario | 1.5863% | 0.9093% | 0.5240% | 0.1530% | 114 |
| Cochrane | Cochrane District | Northeast Ontario | 1.9022% | 1.7492% | — | 0.1530% | 52 |
| Cockburn Island | Manitoulin District | Northeast Ontario | 1.3026% | 1.1496% | — | 0.1530% | 233 |
| Coleman | Timiskaming District | Northeast Ontario | 1.0761% | 0.9231% | — | 0.1530% | 327 |
| Collingwood | Simcoe County | Central Ontario | 1.1901% | 0.7376% | 0.2995% | 0.1530% | 277 |
| Conmee | Thunder Bay District | Northwest Ontario | 1.5968% | 1.4438% | — | 0.1530% | 108 |
| Cornwall | United Counties of Stormont, Dundas and Glengarry | Eastern Ontario | 1.8424% | 1.6894% | — | 0.1530% | 58 |
| Cramahe | Northumberland County | Eastern Ontario | 1.4798% | 0.8028% | 0.5240% | 0.1530% | 146 |
| Dawn-Euphemia | Lambton County | Southwest Ontario | 1.3767% | 0.7520% | 0.4717% | 0.1530% | 192 |
| Dawson | Rainy River District | Northwest Ontario | 1.1651% | 1.0121% | — | 0.1530% | 289 |
| Deep River | Renfrew County | Eastern Ontario | 1.7047% | 1.1394% | 0.4124% | 0.1530% | 82 |
| Deseronto | Hastings County | Eastern Ontario | 1.8623% | 1.3727% | 0.3366% | 0.1530% | 55 |
| Dorion | Thunder Bay District | Northwest Ontario | 1.6742% | 1.5212% | — | 0.1530% | 89 |
| Douro-Dummer | Peterborough County | Eastern Ontario | 0.9888% | 0.4310% | 0.4048% | 0.1530% | 351 |
| Drummond-North Elmsley | Lanark County | Eastern Ontario | 0.9768% | 0.4255% | 0.3984% | 0.1530% | 353 |
| Dryden | Kenora District | Northwest Ontario | 1.9237% | 1.7707% | — | 0.1530% | 45 |
| Dubreuilville | Algoma District | Northeast Ontario | 3.4776% | 3.3246% | — | 0.1530% | 8 |
| Dutton-Dunwich | Elgin County | Southwest Ontario | 1.8174% | 0.9800% | 0.6843% | 0.1530% | 66 |
| Dysart et al | Haliburton County | Eastern Ontario | 0.7423% | 0.3366% | 0.2527% | 0.1530% | 395 |
| Ear Falls | Kenora District | Northwest Ontario | 2.4456% | 2.2926% | — | 0.1530% | 20 |
| East Ferris | Nipissing District | Northeast Ontario | 1.1303% | 0.9773% | — | 0.1530% | 305 |
| East Garafraxa | Dufferin County | Southwest Ontario | 1.1409% | 0.5879% | 0.4000% | 0.1530% | 299 |
| East Gwillimbury | York Region | Central Ontario | 0.8546% | 0.3397% | 0.3619% | 0.1530% | 379 |
| East Hawkesbury | United Counties of Prescott and Russell | Eastern Ontario | 1.1500% | 0.5344% | 0.4626% | 0.1530% | 296 |
| East Zorra - Tavistock | Oxford County | Southwest Ontario | 1.1939% | 0.5509% | 0.4900% | 0.1530% | 273 |
| Edwardsburgh-Cardinal | United Counties of Leeds and Grenville | Eastern Ontario | 1.3139% | 0.7317% | 0.4291% | 0.1530% | 226 |
| Elizabethtown-Kitley | United Counties of Leeds and Grenville | Eastern Ontario | 1.2413% | 0.6592% | 0.4291% | 0.1530% | 261 |
| Elliot Lake | Algoma District | Northeast Ontario | 2.3215% | 2.1685% | — | 0.1530% | 24 |
| Emo | Rainy River District | Northwest Ontario | 1.7343% | 1.5813% | — | 0.1530% | 75 |
| Englehart | Timiskaming District | Northeast Ontario | 1.8377% | 1.6847% | — | 0.1530% | 61 |
| Enniskillen | Lambton County | Southwest Ontario | 1.2741% | 0.6201% | 0.5011% | 0.1530% | 250 |
| Erin | Wellington County | Southwest Ontario | 1.1617% | 0.3194% | 0.6893% | 0.1530% | 291 |
| Espanola | Sudbury District | Northeast Ontario | 1.8127% | 1.6597% | — | 0.1530% | 67 |
| Essa | Simcoe County | Central Ontario | 0.7868% | 0.3343% | 0.2995% | 0.1530% | 390 |
| Essex | Essex County | Southwest Ontario | 1.5808% | 0.8873% | 0.5405% | 0.1530% | 120 |
| Evanturel | Timiskaming District | Northeast Ontario | 1.4328% | 1.2798% | — | 0.1530% | 167 |
| Faraday | Hastings County | Eastern Ontario | 1.3021% | 0.8125% | 0.3366% | 0.1530% | 235 |
| Fauquier-Strickland | Cochrane District | Northeast Ontario | 2.4241% | 2.2711% | — | 0.1530% | 21 |
| Fort Erie | Niagara Region | Central Ontario | 1.5586% | 0.7395% | 0.6661% | 0.1530% | 124 |
| Fort Frances | Rainy River District | Northwest Ontario | 2.2161% | 2.0631% | — | 0.1530% | 28 |
| French River | Sudbury District | Northeast Ontario | 1.0930% | 0.9400% | — | 0.1530% | 319 |
| Front of Yonge | United Counties of Leeds and Grenville | Eastern Ontario | 1.1536% | 0.5715% | 0.4291% | 0.1530% | 293 |
| Frontenac Islands | Frontenac area | Eastern Ontario | 1.0005% | 0.6355% | 0.2120% | 0.1530% | 348 |
| Gananoque | United Counties of Leeds and Grenville | Eastern Ontario | 1.6449% | 1.4919% | — | 0.1530% | 98 |
| Gauthier | Timiskaming District | Northeast Ontario | 2.1979% | 2.0449% | — | 0.1530% | 29 |
| Georgian Bay | Muskoka District | Central Ontario | 0.6580% | 0.1878% | 0.3171% | 0.1530% | 406 |
| Georgian Bluffs | Grey County | Southwest Ontario | 1.2367% | 0.6795% | 0.4042% | 0.1530% | 264 |
| Georgina | York Region | Central Ontario | 1.1136% | 0.5988% | 0.3619% | 0.1530% | 313 |
| Gillies | Thunder Bay District | Northwest Ontario | 1.8228% | 1.6698% | — | 0.1530% | 64 |
| Goderich | Huron County | Southwest Ontario | 1.7158% | 1.0392% | 0.5236% | 0.1530% | 79 |
| Gordon-Barrie Island | Manitoulin District | Northeast Ontario | 1.0643% | 0.9113% | — | 0.1530% | 329 |
| Gore Bay | Manitoulin District | Northeast Ontario | 2.0582% | 1.9052% | — | 0.1530% | 33 |
| Grand Valley | Dufferin County | Southwest Ontario | 1.3414% | 0.7883% | 0.4000% | 0.1530% | 214 |
| Gravenhurst | Muskoka District | Central Ontario | 0.9697% | 0.4995% | 0.3171% | 0.1530% | 356 |
| Greater Madawaska | Renfrew County | Eastern Ontario | 1.0480% | 0.4826% | 0.4124% | 0.1530% | 337 |
| Greater Napanee | Lennox and Addington County | Eastern Ontario | 1.3304% | 0.5978% | 0.5796% | 0.1530% | 221 |
| Greater Sudbury | Greater Sudbury | Northeast Ontario | 1.4102% | 1.2572% | — | 0.1530% | 173 |
| Greenstone | Thunder Bay District | Northwest Ontario | 2.6648% | 2.5118% | — | 0.1530% | 17 |
| Grey Highlands | Grey County | Southwest Ontario | 1.2940% | 0.7368% | 0.4042% | 0.1530% | 241 |
| Grimsby | Niagara Region | Central Ontario | 1.1390% | 0.3199% | 0.6661% | 0.1530% | 300 |
| Guelph | Wellington County | Southwest Ontario | 1.3196% | 1.1666% | — | 0.1530% | 225 |
| Guelph-Eramosa | Wellington County | Southwest Ontario | 1.1284% | 0.2861% | 0.6893% | 0.1530% | 307 |
| Haldimand | Haldimand County and Norfolk County | Southwest Ontario | 1.3069% | 1.1539% | — | 0.1530% | 230 |
| Halton Hills | Halton Region | Central Ontario | 0.8925% | 0.4412% | 0.2983% | 0.1530% | 370 |
| Hamilton Township | Northumberland County | Eastern Ontario | 1.2889% | 0.5747% | 0.5612% | 0.1530% | 245 |
| Hamilton City | Hamilton | Central Ontario | 1.0286% | 0.8756% | — | 0.1530% | 343 |
| Hanover | Grey County | Southwest Ontario | 1.6029% | 1.0457% | 0.4042% | 0.1530% | 106 |
| Harley | Timiskaming District | Northeast Ontario | 1.2762% | 1.1232% | — | 0.1530% | 249 |
| Harris | Timiskaming District | Northeast Ontario | 0.7336% | 0.5806% | — | 0.1530% | 396 |
| Hastings Highlands | Hastings County | Eastern Ontario | 1.3571% | 0.8675% | 0.3366% | 0.1530% | 202 |
| Havelock-Belmont-Methuen | Peterborough County | Eastern Ontario | 1.0832% | 0.5255% | 0.4048% | 0.1530% | 324 |
| Hawkesbury | United Counties of Prescott and Russell | Eastern Ontario | 1.8536% | 1.2380% | 0.4626% | 0.1530% | 57 |
| Head, Clara and Maria | Renfrew County | Eastern Ontario | 0.7528% | 0.2083% | 0.3915% | 0.1530% | 393 |
| Hearst | Cochrane District | Northeast Ontario | 2.1424% | 1.9894% | — | 0.1530% | 31 |
| Highlands East | Haliburton County | Eastern Ontario | 0.9661% | 0.5604% | 0.2527% | 0.1530% | 358 |
| Hilliard | Timiskaming District | Northeast Ontario | 1.3928% | 1.2398% | — | 0.1530% | 182 |
| Hilton | Algoma District | Northeast Ontario | 1.0359% | 0.8829% | — | 0.1530% | 341 |
| Hilton Beach | Algoma District | Northeast Ontario | 2.0003% | 1.8473% | — | 0.1530% | 37 |
| Hornepayne | Algoma District | Northeast Ontario | 5.2977% | 5.1447% | — | 0.1530% | 2 |
| Horton | Renfrew County | Eastern Ontario | 1.1685% | 0.6031% | 0.4124% | 0.1530% | 288 |
| Howick | Huron County | Southwest Ontario | 1.5446% | 0.8680% | 0.5236% | 0.1530% | 127 |
| Hudson | Timiskaming District | Northeast Ontario | 0.9687% | 0.8157% | — | 0.1530% | 357 |
| Huntsville | Muskoka District | Central Ontario | 0.9436% | 0.4735% | 0.3171% | 0.1530% | 366 |
| Huron East | Huron County | Southwest Ontario | 1.4316% | 0.7550% | 0.5236% | 0.1530% | 170 |
| Huron Shores | Algoma District | Northeast Ontario | 1.9080% | 1.7550% | — | 0.1530% | 49 |
| Huron-Kinloss | Bruce County | Southwest Ontario | 1.3779% | 0.7236% | 0.5013% | 0.1530% | 191 |
| Ingersoll | Oxford County | Southwest Ontario | 1.5475% | 0.9494% | 0.4451% | 0.1530% | 126 |
| Innisfil | Simcoe County | Central Ontario | 1.1279% | 0.6754% | 0.2995% | 0.1530% | 308 |
| Iroquois Falls | Cochrane District | Northeast Ontario | 2.4947% | 2.3417% | — | 0.1530% | 18 |
| James | Timiskaming District | Northeast Ontario | 1.2543% | 1.1013% | — | 0.1530% | 259 |
| Jocelyn | Algoma District | Northeast Ontario | 0.9913% | 0.8383% | — | 0.1530% | 350 |
| Johnson | Algoma District | Northeast Ontario | 1.9200% | 1.7670% | — | 0.1530% | 46 |
| Joly | Parry Sound District | Northeast Ontario | 1.5413% | 1.3883% | — | 0.1530% | 128 |
| Kapuskasing | Cochrane District | Northeast Ontario | 2.6841% | 2.5311% | — | 0.1530% | 16 |
| Kawartha Lakes | Kawartha Lakes | Eastern Ontario | 0.9756% | 0.8226% | — | 0.1530% | 354 |
| Kearney | Parry Sound District | Northeast Ontario | 1.1618% | 1.0088% | — | 0.1530% | 290 |
| Kenora | Kenora District | Northwest Ontario | 1.5056% | 1.3526% | — | 0.1530% | 138 |
| Kerns | Timiskaming District | Northeast Ontario | 1.3740% | 1.2210% | — | 0.1530% | 195 |
| Killaloe, Hagarty and Richards | Renfrew County | Eastern Ontario | 1.3973% | 0.8320% | 0.4124% | 0.1530% | 178 |
| Killarney | Sudbury District | Northeast Ontario | 1.0457% | 0.8927% | — | 0.1530% | 339 |
| Kincardine | Bruce County | Southwest Ontario | 1.5314% | 0.8771% | 0.5013% | 0.1530% | 132 |
| King | York Region | Central Ontario | 0.8611% | 0.3462% | 0.3619% | 0.1530% | 377 |
| Kingston | Frontenac area | Eastern Ontario | 1.2660% | 1.1130% | — | 0.1530% | 252 |
| Kingsville | Essex County | Southwest Ontario | 1.5190% | 0.8255% | 0.5405% | 0.1530% | 133 |
| Kirkland Lake | Timiskaming District | Northeast Ontario | 2.2490% | 2.0960% | — | 0.1530% | 26 |
| Kitchener | Waterloo Region | Southwest Ontario | 1.1198% | 0.3873% | 0.5795% | 0.1530% | 310 |
| La Vallee | Rainy River District | Northwest Ontario | 1.5842% | 1.4312% | — | 0.1530% | 117 |
| Laird | Algoma District | Northeast Ontario | 1.4829% | 1.3299% | — | 0.1530% | 145 |
| Lake of Bays | Muskoka District | Central Ontario | 0.6825% | 0.2123% | 0.3171% | 0.1530% | 404 |
| Lake of The Woods | Rainy River District | Northwest Ontario | 0.6870% | 0.5340% | — | 0.1530% | 403 |
| Lakeshore | Essex County | Southwest Ontario | 1.3765% | 0.6830% | 0.5405% | 0.1530% | 193 |
| Lambton Shores | Lambton County | Southwest Ontario | 1.1909% | 0.5368% | 0.5011% | 0.1530% | 276 |
| Lanark Highlands | Lanark County | Eastern Ontario | 1.1911% | 0.6397% | 0.3984% | 0.1530% | 275 |
| Larder Lake | Timiskaming District | Northeast Ontario | 2.3734% | 2.2204% | — | 0.1530% | 22 |
| LaSalle | Essex County | Southwest Ontario | 1.8006% | 1.1071% | 0.5405% | 0.1530% | 68 |
| Latchford | Timiskaming District | Northeast Ontario | 1.2605% | 1.1075% | — | 0.1530% | 257 |
| Laurentian Hills | Renfrew County | Eastern Ontario | 1.3074% | 0.7420% | 0.4124% | 0.1530% | 229 |
| Laurentian Valley | Renfrew County | Eastern Ontario | 1.0636% | 0.4982% | 0.4124% | 0.1530% | 330 |
| Leamington | Essex County | Southwest Ontario | 1.8233% | 1.1298% | 0.5405% | 0.1530% | 63 |
| Leeds and the Thousand Islands | United Counties of Leeds and Grenville | Eastern Ontario | 1.0869% | 0.5048% | 0.4291% | 0.1530% | 321 |
| Limerick | Hastings County | Eastern Ontario | 1.4485% | 0.9589% | 0.3366% | 0.1530% | 160 |
| Lincoln | Niagara Region | Central Ontario | 1.3568% | 0.5377% | 0.6661% | 0.1530% | 203 |
| London | Middlesex County | Southwest Ontario | 1.5731% | 1.4201% | — | 0.1530% | 121 |
| Loyalist | Lennox and Addington County | Eastern Ontario | 1.5963% | 0.8637% | 0.5796% | 0.1530% | 109 |
| Lucan Biddulph | Middlesex County | Southwest Ontario | 1.2764% | 0.6795% | 0.4439% | 0.1530% | 248 |
| Macdonald, Meredith and Aberdeen Additional | Algoma District | Northeast Ontario | 1.6440% | 1.4910% | — | 0.1530% | 99 |
| Machar | Parry Sound District | Northeast Ontario | 1.0864% | 0.9334% | — | 0.1530% | 322 |
| Machin | Kenora District | Northwest Ontario | 1.2886% | 1.1356% | — | 0.1530% | 246 |
| Madawaska Valley | Renfrew County | Eastern Ontario | 1.1306% | 0.5652% | 0.4124% | 0.1530% | 304 |
| Madoc | Hastings County | Eastern Ontario | 1.3714% | 0.8986% | 0.3198% | 0.1530% | 196 |
| Magnetawan | Parry Sound District | Northeast Ontario | 0.9635% | 0.8105% | — | 0.1530% | 360 |
| Malahide | Elgin County | Southwest Ontario | 1.6046% | 0.7673% | 0.6843% | 0.1530% | 105 |
| Manitouwadge | Thunder Bay District | Northwest Ontario | 6.8480% | 6.6950% | — | 0.1530% | 1 |
| Mapleton | Wellington County | Southwest Ontario | 1.3516% | 0.5093% | 0.6893% | 0.1530% | 208 |
| Marathon | Thunder Bay District | Northwest Ontario | 3.0743% | 2.9213% | — | 0.1530% | 11 |
| Markham | York Region | Central Ontario | 0.6805% | 0.1656% | 0.3619% | 0.1530% | 405 |
| Marmora and Lake | Hastings County | Eastern Ontario | 1.4281% | 0.9385% | 0.3366% | 0.1530% | 171 |
| Matachewan | Timiskaming District | Northeast Ontario | 1.8182% | 1.6652% | — | 0.1530% | 65 |
| Mattawa | Nipissing District | Northeast Ontario | 2.1438% | 1.9908% | — | 0.1530% | 30 |
| Mattawan | Nipissing District | Northeast Ontario | 1.7200% | 1.5670% | — | 0.1530% | 78 |
| Mattice - Val Cote | Cochrane District | Northeast Ontario | 1.8600% | 1.7070% | — | 0.1530% | 56 |
| McDougall | Parry Sound District | Northeast Ontario | 0.8013% | 0.6483% | — | 0.1530% | 387 |
| McGarry | Timiskaming District | Northeast Ontario | 2.8538% | 2.7008% | — | 0.1530% | 14 |
| McKellar | Parry Sound District | Northeast Ontario | 0.7470% | 0.5940% | — | 0.1530% | 394 |
| McMurrich-Monteith | Parry Sound District | Northeast Ontario | 1.0406% | 0.8876% | — | 0.1530% | 340 |
| McNab-Braeside | Renfrew County | Eastern Ontario | 1.2629% | 0.6976% | 0.4124% | 0.1530% | 255 |
| Meaford | Grey County | Southwest Ontario | 1.4852% | 0.9280% | 0.4042% | 0.1530% | 144 |
| Melancthon | Dufferin County | Southwest Ontario | 1.0858% | 0.5328% | 0.4000% | 0.1530% | 323 |
| Merrickville-Wolford | United Counties of Leeds and Grenville | Eastern Ontario | 1.4703% | 0.8882% | 0.4291% | 0.1530% | 151 |
| Middlesex Centre | Middlesex County | Southwest Ontario | 1.2637% | 0.6668% | 0.4439% | 0.1530% | 254 |
| Midland | Simcoe County | Central Ontario | 1.5873% | 1.1455% | 0.2888% | 0.1530% | 113 |
| Milton | Halton Region | Central Ontario | 0.7740% | 0.3227% | 0.2983% | 0.1530% | 392 |
| Minden Hills | Haliburton County | Eastern Ontario | 0.8503% | 0.4445% | 0.2527% | 0.1530% | 380 |
| Minto | Wellington County | Southwest Ontario | 1.3860% | 0.5437% | 0.6893% | 0.1530% | 187 |
| Mississauga | Peel Region | Central Ontario | 0.9466% | 0.3489% | 0.4447% | 0.1530% | 365 |
| Mississippi Mills | Lanark County | Eastern Ontario | 1.1319% | 0.5805% | 0.3984% | 0.1530% | 303 |
| Mono | Dufferin County | Southwest Ontario | 0.9610% | 0.4079% | 0.4000% | 0.1530% | 363 |
| Montague | Lanark County | Eastern Ontario | 1.3376% | 0.7863% | 0.3984% | 0.1530% | 216 |
| Moonbeam | Cochrane District | Northeast Ontario | 1.9885% | 1.8355% | — | 0.1530% | 40 |
| Moosonee | Cochrane District | Northeast Ontario | 2.3309% | 2.1779% | — | 0.1530% | 23 |
| Morley | Rainy River District | Northwest Ontario | 1.3742% | 1.2212% | — | 0.1530% | 194 |
| Morris-Turnberry | Huron County | Southwest Ontario | 1.5929% | 0.9163% | 0.5236% | 0.1530% | 111 |
| Mulmur | Dufferin County | Southwest Ontario | 1.0793% | 0.5263% | 0.4000% | 0.1530% | 325 |
| Muskoka Lakes | Muskoka District | Central Ontario | 0.6189% | 0.1487% | 0.3171% | 0.1530% | 407 |
| Nairn and Hyman | Sudbury District | Northeast Ontario | 1.5850% | 1.4320% | — | 0.1530% | 115 |
| Neebing | Thunder Bay District | Northwest Ontario | 1.0105% | 0.8575% | — | 0.1530% | 344 |
| New Tecumseth | Simcoe County | Central Ontario | 1.0464% | 0.5939% | 0.2995% | 0.1530% | 338 |
| Newbury | Middlesex County | Southwest Ontario | 1.5637% | 0.9795% | 0.4312% | 0.1530% | 123 |
| Newmarket | York Region | Central Ontario | 0.8678% | 0.3529% | 0.3619% | 0.1530% | 374 |
| Niagara Falls | Niagara Region | Central Ontario | 1.4938% | 0.5717% | 0.7691% | 0.1530% | 141 |
| Niagara-on-the-Lake | Niagara Region | Central Ontario | 1.0793% | 0.2601% | 0.6661% | 0.1530% | 326 |
